• Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 1
  • Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 2
  • Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 3
  • Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 4
  • Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 5
  • Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 6
  • Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 7
Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 1
Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 2
Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 3
Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 4
Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 5
Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 6
Western Digital Red SN700, 1000 GB, M.2, 3430 MB/s, 8 Gbit/s WDS100T1R0C - 7
No disponible

Western Digital Red SN700. SDD, capacidad: 1000 GB, Factor de forma de disco SSD: M.2, Velocidad de lectura: 3430 MB/s, Velocidad de escritura: 3000 MB/s, Velocidad de transferencia de datos: 8 Gbi

Ref. Fabricante: WDS100T1R0C-68BDK0
Altura: 2,38 mm
Ancho: 22 mm
calificación TBW: 2000
Certificación: FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick
Componente para: NAS
Corriente: 2,8 A
Escritura aleatoria (4KB): 560000 IOPS
Factor de forma de disco SSD: M.2
Interfaz: PCI Express 3.0
Intervalo de temperatura de almacenaje: -55 - 85 °C
Intervalo de temperatura operativa: 0 - 70 °C
Lectura aleatoria (4KB): 515000 IOPS
NVMe: Si
Peso: 7,5 g
Profundidad: 80 mm
SDD, capacidad: 1000 GB
Tiempo medio entre fallos: 1750000 h
Velocidad de escritura: 3000 MB/s
Velocidad de lectura: 3430 MB/s
Velocidad de transferencia de datos: 8 Gbit/s